Conte aos seus amigos sobre este item:
Earth Observation Data Analytics Using Machine and Deep Learning: Modern tools, applications and challenges - Computing and Networks Sanjay Garg
Earth Observation Data Analytics Using Machine and Deep Learning: Modern tools, applications and challenges - Computing and Networks
Sanjay Garg
Using machine and deep learning techniques the authors introduce pre-processing methods applied to satellite images to identify land cover features, detect object, classify crops, recognize targets, and monitor and support earth resources. Readers will need a basic understanding of computing, remote sensing and image interpretation.
258 pages
| Mídia | Livros Hardcover Book (Livro com lombada e capa dura) |
| Lançado | 11 de julho de 2023 |
| ISBN13 | 9781839536175 |
| Editoras | Institution of Engineering and Technolog |
| Páginas | 258 |
| Dimensões | 150 × 220 × 20 mm · 539 g |
| Idioma | Inglês |
| Editor | Dube, Nitant (Group Director, Space Applications Centre (SAC), ISRO, Planetary and Meteorology Data Processing Group, India) |
| Editor | Garg, Sanjay (Professor, Jaypee University of Engineering and Technology, Computer Science and Engineering Department, India) |
| Editor | Jain, Swati (Associate Professor, Institute of Technology, Nirma University, Computer Science and Engineering Department, India) |
| Editor | Varghese, Nebu (Assistant Manager (GIS), Dholera Industrial City Development Limited (DICDL), Land and Municipal Service, India) |
Ver tudo de Sanjay Garg ( por exemplo Hardcover Book e Paperback Book )
Presentes de Natal podem ser trocados até 31 de janeiro