Conte aos seus amigos sobre este item:
Enabling Methodologies for Renewable and Sustainable Energy
Enabling Methodologies for Renewable and Sustainable Energy
This book aims to provide practical aspects and introduction to the application of various technological advancement tools viz. AI, ML, and IoT to model, characterize, optimize, forecast, and performance prediction of renewable energy exploitation including existing policies & case studies for understanding of renewable energy generation.
232 pages, 29 Tables, black and white; 125 Line drawings, black and white; 9 Halftones, black and wh
| Mídia | Livros Paperback Book (Livro de capa flexível e brochura) |
| Lançado | 7 de outubro de 2024 |
| ISBN13 | 9781032224787 |
| Editoras | Taylor & Francis Ltd |
| Páginas | 232 |
| Dimensões | 150 × 220 × 10 mm · 453 g |
| Idioma | Inglês |
| Editor | Benini, Ernesto (University of Padua, Italy) |
| Editor | Kannan, Ramani (Universiti Teknologi PETRONAS, Malaysia) |
| Editor | Kumar, Krishna (UJVN Ltd,Dehradun, India) |
| Editor | Saini, Gaurav (Indian Inst. of Eng. Science & Tech. Shibpur, WB, India) |
Presentes de Natal podem ser trocados até 31 de janeiro