Conte aos seus amigos sobre este item:
Image Processing and Intelligent Computing Systems
Image Processing and Intelligent Computing Systems
During the Covid-19 pandemic, we observed that the images helped doctors immensely in fast detection of Covid-19 infection in patients. There are many critical applications which use image processing to extract some useful information from raw image data.
306 pages, 35 Tables, black and white; 74 Line drawings, black and white; 30 Halftones, black and wh
| Mídia | Livros Paperback Book (Livro de capa flexível e brochura) |
| Lançado | 7 de outubro de 2024 |
| ISBN13 | 9781032213156 |
| Editoras | Taylor & Francis Ltd |
| Páginas | 306 |
| Dimensões | 458 g |
| Idioma | English |
| Editor | Kumar, Ram |
| Editor | Ranga, Virender |
| Editor | Singhal, Prateek (SAM Global University, Bhopal, Indian) |
| Editor | Srivastava, Prabhat Kumar |
| Editor | Verma, Abhishek (IIITDM Jabalpur, India) |
Presentes de Natal podem ser trocados até 31 de janeiro